Settings
|
||||||||||||
Expert: | VIP_WPR | |||||||||||
Symbol: | EURUSD | |||||||||||
Period: | Daily (2011.01.01 — 2011.11.29) | |||||||||||
Inputs: | Expert_Title=VIP_WPR | |||||||||||
Signal_ThresholdOpen=10 | ||||||||||||
Signal_ThresholdClose=10 | ||||||||||||
Signal_PriceLevel=0.00000000 | ||||||||||||
Signal_StopLevel=100.00000000 | ||||||||||||
Signal_TakeLevel=100.00000000 | ||||||||||||
Signal_Expiration=4 | ||||||||||||
Signal_WPR_PeriodWPR=3 | ||||||||||||
Signal_WPR_Weight=1.00000000 | ||||||||||||
Money_FixLot_Percent=10.00000000 | ||||||||||||
Money_FixLot_Lots=0.10000000 | ||||||||||||
Server: | MetaQuotes Software Corp. | |||||||||||
USD | ||||||||||||
Initial Deposit: | 5 000.00 | |||||||||||
Leverage: | 1:100 |
Results
History Quality: | 100% | |||||||||||
Bars: | 236 | Ticks: | 19740752 | |||||||||
Total Net Profit: | 1 344.35 | Gross Profit: | 8 825.24 | Gross Loss: | -7 480.89 | |||||||
Profit Factor: | 1.18 | Expected Payoff: | 6.79 | Margin Level: | 3679.63% | |||||||
Recovery Factor: | 1.27 | Sharpe Ratio: | 0.09 | OnTester result: | 0 | |||||||
Balance Drawdown: | ||||||||||||
Balance Drawdown Absolute: | 0.00 | Balance Drawdown Maximal: | 987.32 (14.99%) | Balance Drawdown Relative: | 14.99% (987.32) | |||||||
Equity Drawdown: | ||||||||||||
Equity Drawdown Absolute: | 89.90 | Equity Drawdown Maximal: | 1 061.92 (16.01%) | Equity Drawdown Relative: | 16.01% (1 061.92) | |||||||
Total Trades: | 198 | Short Trades (won %): | 97 (46.39%) | Long Trades (won %): | 101 (51.49%) | |||||||
Total Deals: | 346 | Profit Trades (% of total): | 97 (48.99%) | Loss Trades (% of total): | 101 (51.01%) | |||||||
Largest profit trade: | 100.00 | Largest loss trade: | -100.20 | |||||||||
Average profit trade: | 90.98 | Average loss trade: | -74.07 | |||||||||
Maximum consecutive wins ($): | 4 (400.00) | Maximum consecutive losses ($): | 7 (-700.00) | |||||||||
Maximal consecutive profit (count): | 400.00 (4) | Maximal consecutive loss (count): | -700.00 (7) | |||||||||
Average consecutive wins: | 2 | Average consecutive losses: | 2 |
Related Posts
The Global Pattern 5 EA is a multi-currency robot which trades on M30 and makes about 10 trades per week.
The EA is based on the idea of patterns search and …
READ MORE
Strategy MAâ„¢ Advanced is a single currency Expert Advisor that uses the Strategy MAâ„¢ trading strategy. Unlike its predecessor Strategy MAâ„¢ Standard, it is equipped with additional functions that allowed …
READ MORE
The product works with any Forex pair. The Expert Advisor is designed for intraday trading. The signal is generated by means of the AC indicator using different combinations of signal …
READ MORE
This is a half-scalping system using Every tick test.
In major news will generate big profits
Currency: EURUSD
Period: M1
Philosophy is to maximize profits in exchange for minimal loss. The default value is …
READ MORE
This is a High Frequency Scalper Trading System. The faster the computer and the Internet connection, the better it works.
It also needs a good broker who does not put to …
READ MORE
This Expert Advisor is based on my indicator Ultimate Price Action Compine MTF. If you are looking for a trend following Expert Advisor, don’t forget to try this EA, I …
READ MORE
Aim of this Betting EA:
Correctly predicting whether prices will rise or fall.
Duration:
Choose between 60 seconds, 5 minutes, 1 hour or 24 hours.
Explanation:
Once you start a bet, your lot size (or …
READ MORE
Every Forex trader knows that exit strategy is the key to success in Forex. But does everyone follows that knowledge?
95% of traders do not follow it due to such emotions …
READ MORE
This is a professional trading robot, which implements the strategy of trading in the direction of the Moving Average and the price. When the price crosses a moving average, a …
READ MORE
CAP Saifan Trading EAÂ is a fully automated Expert Advisor for Forex trading that uses range breakouts strategy. This EA is designed to trade EURUSD which implements a complete and fully-functional …
READ MOREExpert Advisor GlobalPattern5
Expert Advisor Strategy MA Advanced
Expert Advisor ScalpelAC
Expert Advisor Accurate Fishing Nets
Expert Advisor High Frequency Scalper Trading Series 1
Expert Advisor Ultimate Price Action Combine MTF
Expert Advisor Betting EA
Expert Advisor Trade Manager Pro MT5 Version
Expert Advisor RobotDirectionMA
Expert Advisor CAP Saifan Trading EA